Informes Climáticos de Piles estilo NOAA

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2022: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2021: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2020: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2019: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2018: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2017: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2016: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2015: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2014: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2013: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2012: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2013
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.6  23.9  30/1/13   6.7  30/1/13 1592    0  6.20  14  87  22/1/13 WNW1019.96   54
2    12.3  25.6   1/2/13   3.3  27/2/13 1475    0 19.20  13  76   2/2/13 WNW1018.30   56
3    15.1  24.1   8/3/13   4.8   1/3/13 1544    0  7.60  12  71  12/3/13 WNW1009.55   62
4    15.3  25.3  10/4/13   6.4   6/4/13 1490    0 37.00  10  69  25/4/13 WNW1017.09   72
5    17.8  30.4   7/5/13   9.3   1/5/13 1463    0 32.40  10  55  18/5/13 WNW1016.53   69
6    21.9  34.2  13/6/13  14.3   2/6/13 1294    0  0.80   9  66  21/6/13 WNW1019.61   69
7    25.5  35.9  23/7/13  18.4   1/7/13 1223    0  2.00   9  55   9/7/13 WNW1019.51   75
8    25.4  35.1  12/8/13  18.1  30/8/13 1226    0 78.40   8  51  28/8/13   W1018.75   79
9    23.6  30.1   6/9/13  19.2  20/9/13 1223    0  1.20   8  50  29/9/13   W1018.59   77
10   21.9  33.0  1/10/13  12.2 31/10/13 1335    0  5.20   7  40 15/10/13   W1018.99   73
11   15.1  29.1  6/11/13   3.9 16/11/13 1496    0 44.80  12  74 30/11/13   W1019.28   59
12   11.9  18.5 27/12/13   6.3  8/12/13 1647    0 28.40  10  77  1/12/13   W1026.49   72
---------------------------------------------------------------------------------------
TOT  18.3  35.9  23/7/13   3.3  27/2/1317012    0263.00  10  87  22/1/13 WNW1018.56   68

HEAT BASE: 65.0
COOL BASE: 65.0