Informes Climáticos de Piles estilo NOAA

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2022: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2021: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2020: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2019: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2018: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2017: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2016: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2015: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2014: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2013: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2012: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2018 Abril
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    15.4  20.7    16:43  11.1     7:49   50    0  0.00  11  37    16:16   W1018.87   49
2    13.3  15.3    12:58  10.7     2:48   52    0  0.00   6  24    15:28 WNW1012.95   81
3    16.4  22.6    16:32  10.3     5:34   49    0  0.00   6  29    14:07   E1010.83   74
4    19.0  22.9    17:28  14.3     7:44   46    0  0.00  12  50    15:13 WNW1015.40   49
5    16.7  19.6    11:15  14.3     7:49   48    0  0.00  11  39    16:18 WNW1020.91   63
6    14.2  15.7    14:36  12.3     6:45   51    0  0.00   7  23    11:48 WNW1016.36   91
7    14.5  16.2    15:53  12.2    22:29   51    0  1.00   9  45    20:55   N1009.65   95
8    16.0  20.6    17:41  12.1     0:32   49    0  0.40  18  48    10:53 WNW1008.50   62
9    14.9  18.4    19:10  12.3     8:21   50    0  0.00  13  48    23:43 WNW1010.73   59
10   14.6  19.1    14:58  10.4     7:32   50    0  0.20  11  55    23:47   W1006.22   61
11   11.6  14.8    13:03   9.8     0:39   53    0  1.20  22  84    22:27   W998.41   69
12   16.3  20.8    17:59  13.2     0:14   49    0  0.00  18  71     0:00 WNW1004.33   54
13   15.3  18.7    18:09  12.7     8:36   50    0  0.00   8  31    10:29 WNW1008.51   66
14   14.1  16.3    15:08  11.9     7:14   51    0  0.00   9  32    12:28   N1017.13   86
15   18.9  25.8    18:12  12.1     5:30   46    0  0.00  13  39    20:22   W1017.28   61
16   17.4  21.1     0:00  12.6     7:33   48    0  0.60  13  60    11:48 WNW1017.27   67
17   17.5  20.7    18:25  13.6     6:17   48    0  0.00   9  29    17:30   W1024.89   68
18   17.1  20.8    10:35  13.3     7:23   48    0  0.00   5  18    12:35 ENE1026.99   74
19   15.4  17.4    11:49  12.4     6:21   50    0  0.00   7  27    12:41 WNW1026.44   84
20   15.3  17.1    18:21  13.8     1:33   50    0  0.00   5  24    13:58 NNE1024.69   93
21   15.2  18.1    17:02  12.0     7:45   50    0  0.00   5  16    12:48 WNW1022.85   89
22   16.6  20.2    11:03  13.6     3:53   48    0  0.00   5  19    16:06 ENE1020.55   84
23   17.9  21.7    18:52  14.4     5:07   47    0  0.00   6  19     5:05 WNW1020.93   75
24   17.4  19.4    16:44  14.9     2:19   48    0  0.20   6  23    14:01 WNW1020.58   82
25   17.6  20.6    14:23  14.8     1:23   47    0  0.00   7  23    14:39 WNW1019.01   80
26   17.7  20.6    17:48  16.1     5:45   47    0  0.00   7  26    17:43 WNW1019.00   86
27   20.3  27.1    14:47  14.4     5:01   45    0  0.20   8  42    16:33   W1013.68   75
28   17.6  20.8    18:56  15.5     7:46   47    0  0.00   8  35    19:37  NW1011.74   92
29   17.6  21.2    16:13  14.4     7:23   47    0  0.20  15  68    16:34 WNW1011.25   58
30   15.2  17.1    15:03  11.8     7:53   50    0  0.00  10  35    23:43 WNW1016.34   62
---------------------------------------------------------------------------------------
TOT  16.2  27.1  27/4/18   9.8  11/4/18 1463    0  4.00  10  84  11/4/18 WNW1015.74   73

HEAT BASE: 65.0
COOL BASE: 65.0